<
Condor job analysis summary

Condor job analysis summary



All times in format days+hours:minutes.
Click links for detailed analysis

User Wallclock Goodput Badput Jobs Submitted Eviction Events Total Completed
majie 0+00:00 0+00:00 0+00:00 0 0 0
matts 120+21:35 98+15:52 25+12:55 4020 184 2020
karanp 0+00:00 0+00:00 0+00:00 0 0 0
shireena 0+00:00 0+00:00 0+00:00 0 0 0
ngillies 0+00:00 0+00:00 0+00:00 0 0 0
smithic 20+03:10 5+00:15 16+17:55 3774 866 776
sgmcart3 0+00:00 0+00:00 0+00:00 0 0 0
wajidali 0+00:00 0+00:00 0+00:00 0 0 0
jingham 0+00:00 0+00:00 0+00:00 0 0 0
em22 0+00:00 0+00:00 0+00:00 0 0 0
yuyili 0+00:00 0+00:00 0+00:00 0 0 0
dmhughes 0+00:00 0+00:00 0+00:00 0 0 0
condortest 0+00:00 0+00:00 0+00:00 0 0 0
emerrall 0+00:00 0+00:00 0+00:00 0 0 0
rheuzhas 0+00:00 0+00:00 0+00:00 0 0 0
mesudell 17412+10:03 1990+06:27 15425+07:48 3011 25119 2933
sgjrosc2 48+05:36 38+20:20 14+02:04 1638 212 2367
mahabid 197+07:33 177+22:12 30+01:33 19222 975 18069
kramsb 0+00:00 0+00:00 0+00:00 0 0 0
sgdvongo 0+00:00 0+00:00 0+00:00 0 0 0
hscovert 1363+15:09 753+19:54 622+16:51 37017 3752 32973
aikachat 0+00:00 0+00:00 0+00:00 0 0 0
sgbholme 0+00:00 0+00:00 0+00:00 0 0 0
antonk 0+00:00 0+00:00 0+00:00 0 0 0
klarady 0+00:00 0+00:00 0+00:00 0 0 0
jo91al 0+00:00 0+00:00 0+00:00 0 0 0
sgbellis 22+05:21 16+05:16 7+11:29 10269 204 10268
cab79 0+00:00 0+00:00 0+00:00 0 0 0
hanlu 0+00:00 0+00:00 0+00:00 0 0 0


last updated on Tuesday, 26-Sep-2023 01:00:01 BST by I.C. Smith

Research IT RSE, University of Liverpool, Liverpool L69 3BX, United Kingdom, +44 (0)151 794 2000